Choose the plan that fits your needs. Start with Starter and upgrade as you grow.
Try Spherica for free for one month, no credit card required—talk to our team to upgrade later!
For small teams running company surveys
For growing organizations with advanced needs
Custom pricing for large organizations
See which plan has everything you need
| Feature | Starter | Business | Enterprise |
|---|---|---|---|
| Users | 1 | Multi-user (add-on seats) | Unlimited |
| Company surveys | |||
| Results dashboard | |||
| 360° Feedback | |||
| Network surveys | |||
| Interview assessments | |||
| Responses/month | 2,500 | 10,000 | Unlimited |
| Overage cost | $0.10/response | $0.07/response | Custom |
| AI assistants & reports | |||
| PDF report generation | |||
| CSV import/export | |||
| HRIS integration | |||
| SCIM & SAML SSO | |||
| Support | Priority | Dedicated + SLA |
Start measuring what matters with Spherica. Upgrade or cancel anytime.